My Mog Bonanza Results

I guess I cannot complain too much since it was better than what I won last year (nothing but scrolls for 100 Marbles), but still nags at me that I was unable to log in on time the last day to get marbles for Thor and Tram.

I had been postponing the number choosing since I could not come up with a decent plan or method to the decision, and when I logged in on the last day to just go /random… I had mis-judged the time and JST midnight hit right as the Bonanza Moogle came into view.

Character #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
Nemonor 33885 54318 42742 22221 02718 28157 30095 92297 07298 45183
Rondl 36531 23059 91972 38907 98994 66072 71484 53850 56575 23649
Korara 17869 45250 70840 10047 07376 37427 71751 38122 52683 07564
Barrelkicker 89773 72578 69444 10620 97775 08765 55307 56230 97363 23649
Kih 19256 85501 67751 72610 40106 72477 16854 92520 26321 39157
Cibrinore 15365 32026 06746 28260 56648 25726 20307 17613 20560 23649
Barre 26372 75651 81654 88732 74594 29800 12593 42997 49082 49536
Raamohntaane 81629 74127 95057 72722 95294 07645 95783 05973 35316 30530

Overall totals

  • 1x Rank 3 (Barre) –  Star Sapphire
  • 2x Rank 4 (Korara & Raamohntaane) –  B. Hides
  • 8x Rank 5

Flovent